NCN Volleyball Rankings: Week 10 - Oct. 27

NORFOLK, Neb. — News Channel Nebraska has released its Week 10 Nebraska high school volleyball rankings for the 2025 season.<br/><br/>Ranking are compiled following votes by News Channel Nebraska's sports team.

October 26, 2025Updated: October 27, 2025
News Channel NebraskaBy News Channel Nebraska

NORFOLK, Neb. — News Channel Nebraska has released its Week 10 Nebraska high school volleyball rankings for the 2025 season.

Ranking are compiled following votes by News Channel Nebraska's sports team.

NCN's rankings are released every Monday.

RANK - TEAM - RECORD - LAST WEEK RANK

CLASS A

  1. Papillion-La Vista South (26-9) - 2
  2. Lincoln North Star (28-4) - 3
  3. Millard South (30-7) - 1
  4. Omaha Marian (27-8) - 4
  5. Omaha Westside (20-9) - 5
  6. Lincoln Southwest (21-9) - 6
  7. Elkhorn South (17-13) - 7
  8. Lincoln Southeast (19-14) - 8
  9. Millard North (17-15) - 10
  10. Kearney (20-11) - NR

CLASS B  

  1. Elkhorn North (26-6) - 1
  2. Norris (33-1) - 2
  3. Omaha Skutt (26-10) - 3
  4. Gretna (25-6) - 4
  5. Waverly (27-5) - 5
  6. Columbus Lakeview (28-4) - 6
  7. Bennington (22-9) - 7
  8. Pius X (18-17) - 8
  9. Northwest (22-10) - 9
  10. Gering (26-8) - NR

CLASS C1  

  1. Milford (27-1) - 1
  2. Lincoln Lutheran (26-6) - 2
  3. Malcolm (21-7) - 4
  4. Platteview (26-4) - 5
  5. Bishop Neumann (24-7) - 10
  6. Concordia (26-8) - 3
  7. Ogallala (28-3) - 6
  8. Ashland-Greenwood (21-7) - 7
  9. Minden (23-8) - 8
  10. Adams Central (23-8) - 9

CLASS C2

  1. Johnson County Central (28-0) - 3
  2. Norfolk Catholic (24-5) - 1
  3. Guardian Angels CC (25-3) - 2
  4. Oakland-Craig (26-6) - 4
  5. Freeman (23-4) - 6
  6. Laurel-Concord-Coleridge (28-3) - 5
  7. Thayer Central (24-5) - 7
  8. St. Paul (22-9) - 8
  9. Nebraska Christian (21-6) - 9
  10. Yutan (19-6) - NR

CLASS D1 

  1. Amherst (22-5) - 1
  2. Overton (24-4) - 2
  3. Central Valley (24-5) - 3
  4. Ansley-Litchfield (22-6) - 4
  5. Shelton (23-5) - 6
  6. Southwest (22-5) - 5
  7. EMF (22-5) - 7
  8. Morrill (23-3) - NR
  9. Maywood-Hayes Center (22-8) - 9
  10. Sutton (19-11) - 8

CLASS D2   

  1. Wynot (25-4) - 1
  2. Cambridge (23-7) - 2
  3. Sumner-Eddyville-Miller (23-6) - 4
  4. Dundy County Stratton (23-6) - 3
  5. Garden County (26-3) - 5
  6. Sandhills/Thedford (24-5) - 6
  7. BDS (19-10) - NR
  8. St. Mary's (22-7) - 10
  9. Archangels Catholic (17-12) - 9
  10. Mullen (18-9) - 8

Richardson County looks to regulate wind, solar

Richardson County looks to regulate wind, solar

2026 Nebraska Girls Basketball State Championships: Preview, Broadcast Schedule, Results

2026 Nebraska Girls Basketball State Championships: Preview, Broadcast Schedule, Results

Companies seek Gage County culvert contracts

Companies seek Gage County culvert contracts

Lady O riding district final momentum into state tournament

Lady O riding district final momentum into state tournament